Time Inc. Corporate Campaign Ad Specs
General Video Ad Specs
| Ad Product | Site | Specs | LCD | Format |
|---|---|---|---|---|
| Pre-Roll | Health.com | 460x345 | 15 sec | .flv hard file only |
| Pre-Roll Overlay | Essence.com | 460x345 w/ 300x250 Companion Ad and 300x90 Overlay | 460x345 w/ 300x250 - 15 sec/30 sec, 300x90 - 10sec | 460x345 w/ 300x250 Companion .flv hard file only, 300x90 Overlay .swf hard file only |
| Pre-Roll, Companion Ad, Leavebehind Ad, Overlay | AllYou, CoastalLiving, CookingLight, InStyle, MyHomeIdeas, MyRecipes, SouthernLiving, Sunset | 480x360 w/ 300x250 Companion Ad, 728x90 Leavebehind, 480x90 Overlay | 480x360 - 15Sec, 728x90, 300x250, 480x90 - 30k | 480x360 - 1MB, 4:3 Standard Aspect Ratio, .flv hard file only, 300x250, 728x90 - jpg or gif, 480x90 - Flash (.swf/.flv) hard file only |
| Pre-Roll, Companion Ad, Leavebehind Ad, Overlay | American Express | 480x360 w/ 728x90 Companion Ad, 728x90 Leavebehind, 480x90 Overlay | 480x360 - 15Sec, 728x90, 480x90 - 30k | 480x360 - 1MB, 4:3 Standard Aspect Ratio, .flv hard file only, 728x90 - jpg or gif, 480x90 - Flash (.swf/.flv) hard file only |
| Pre-Roll, Companion Ad, Leavebehind Ad, Sponsor Logo, Overlay | People | 460x345 w/ 300x250 Companion Ad, 468x60 Leavebehind, 88x31 Sponsor Logo, 460x86 Overlay | 460x345 - 15sec, 300x250, 468x60, 460x86 - 30k, 88x31 - 10k | 460x345 - 1MB, 4:3 Standard Aspect Ratio, .flv hard file only, 300x250 jpg or gif, 88x31 jpg or gif, 468x60 jpg or gif |
| Pre-Roll, 300x250 Companion Ad, 728x90 Leavebehind Ad | Time | 460X360 w/ 300x250 Companion and 728x90 Leavebehind | 460x360 - 15sec, 300x250, 728x90 - 30k | 460x360 - 1MB, 4:3 .flv hard file only, 300x250 - jpg or gif, 728x90 - jpg or gif |
| Pre-Roll, 300x250 Companion Ad, 728x90 Companion Ad, Sponsor Logo | EW, ThisOldHouse, RealSimple | 480x360 w/ 300x250 Companion, 728x90 Companion and 88x31 Sponsor Logo | 480x360 - 15Sec, 300x250, 728x90 - 40k, 88x31 - 10k | 480x360 - .flv hard file only, 300x250 - jpg or gif, 728x90 - jpg or gif, 88x31 - jpg or gif |
| Pre-Roll, Companion Ad, Leavebehind Ad, Sponsor Logo, Overlay | PeopleEspanol | 460x360 w/ 300x250 Companion Ad, 728x90 Leavebehind, 88x31 Sponsor Logo, 480x90 Overlay | 460x360 - 15sec, 300x250, 728x90, 480x90 - 30k, 88x31 - 15k | 460x360 - 1MB, 4:3 .flv hard file only, 300x250 - jpg or gif, 728x90 - jpg or gif, 88x31 - jpg or gif, 480x90 - Flash (.swf/.flv) hard file only |
NOTE: The table above reflects ALL possible video ad units. For the Video Hub, only a Pre-roll or Overlay is needed as the companion ads are served through standard ad calls on the page.
Detailed Video Ad Specs Pre-roll:
-
Frame rate
- Same or 1/2 of source (15-30 fps)
-
Bitrate
- 352 kbps
-
Tracking
- 3rd Party 1x1 impression tracking
- 3rd Party click tracking via click command URL
NOTE: ENTIRE Pre-roll video ad package including video PLUS all companion ads can only accept a total of (1) impression tracker and (4) click commands. Video may be served with no companion ads.
Overlay:
-
Development
- Requires 480x90 rectangle with "top-left" registration point at (0,0) on stage for entire overlay duration - MUST be present, may be transparent
- Content must begin on/after FRAME (5). Content can be inset from stage borders, or extend outside stage without affecting rendered overlay dimensions
- Stop(); action MUST be placed on final frame in main timeline
- Length of main timeline dictates overlay duration. (ex: 450 frames = 15 seconds at 30 fps). ALL overlay timelines MUST extend for full 15 seconds, even if all animation has stopped prior to 15 second threshold
-
Tracking
- 3rd Party 1x1 impression tracking
- 3rd Party click tracking via click command URL
NOTE: ENTIRE Overlay Video Ad package including overlay PLUS all companion ads can only accept a total of (1) impression tracker and (3) click commands. Overlay may be served with no companion ads. Selected sites only.


