Time.com
WAP Site Ad Specs| Handset | Approx. Screen Size | Creative Size | Max File Size | Optional Characters Below Ad | Format |
|---|---|---|---|---|---|
| Small | 128x160 | 120x20 | 1.5 K | Up to 10 Characters | .jpg/.gif/3rd party |
| Medium | 176x208 | 168x28 | 3 K | Up to 12 Characters | |
| Large | 240x320 | 216x36 | 4.5 K | Up to 18 Characters | |
| X-Large | 320x320 | 300x50 | 7.5 K | Up to 24 Characters | |
| Default Text (required) | n/a | n/a | up to 10 Characters | n/a | n/a |
NOTE: It is mandatory that the client send default text.
The Halperin/The Page IPad App Ad Specs
| Ad Product | Dimensions | Expanded Size | Max File Size | Accepted Formats |
|---|---|---|---|---|
| Banner | 185x31 | 1024x694 | 5K, 50k | .jpg/.gif/3rd party |
| Leaderboard | 630x78 | NA | 30K | |
| Gallery Ad | 907x615 | 1024x748 | 40K, 50K | |
| Gallery Ad | 300x250 | 1024x748 | 40K, 50K | |
| Pre Roll | Preroll video | NA | 1.5 MB/15 secs | 3rd party |
NOTE: It is mandatory that the client send default text.
Populist IPad App Ad Specs
| Ad Product | Orientation | Dimensions | Max File Size | Accepted Formats |
|---|---|---|---|---|
| Logo | Both | 180x40 | 5K | .jpg/.gif/3rd party |
| Custom Banner Grid | 220x200 | 30K | ||
| Splash Screen | 900x500 | 100K | ||
| Interstitial | 675x800 | |||
| Popup Overlay Banner | Horizontal | 1024x200 | 50K | |
| Popup Overlay Banner | Vertical | 768x300 | ||
| Banner | Horizontal | 780x80 | 40K | |
| Banner | Vertical | 715x80 |
NOTE: It is mandatory that the client send default text.
LIFE IPad App Ad Specs
| Ad Product | Dimensions | Max File Size | Accepted Formats |
|---|---|---|---|
| Interstitial | 700x700 | 100K | .jpg/.gif/3rd party |
| Ad Product | Dimensions | Max File Size | Accepted Formats |
|---|---|---|---|
| Banner | 300x50 | 10K | .jpg/.gif/3rd party |
| Ad Product | Dimensions | Max File Size | Accepted Formats |
|---|---|---|---|
| Banner | 320x53,300x50 | 10K | .jpg/.gif |
| Vertical Interstitial | 238x324 | 30K | |
| Horizontal Interstitial | 307x220 |
NOTE: Ads are served through MediaLets.
Samsung TV App Ad Specs
| Ad Product | Dimensions | Max File Size | Accepted Formats |
|---|---|---|---|
| Banner | 88x31 | 5K | .jpg/.gif/3rd party |
| Splash Page | 144x50 | ||
| Banner | 150x31 | ||
| Banner | 480x50 | 10K | |
| Interstitial | 960x540 | 100K |
NOTE: It is mandatory that the client send default text.
Samsung Bada App Ad Specs
| Ad Product | Dimensions | Max File Size | Accepted Formats |
|---|---|---|---|
| Banner | 300x50 | 5K | .jpg/.gif/3rd party |
NOTE: It is mandatory that the client send default text.
Wins7 App Ad Specs
| Ad Product | Dimensions | Max File Size | Accepted Formats |
|---|---|---|---|
| Banner | 480x80 | 10K | .jpg/.gif/3rd party |
NOTE: It is mandatory that the client send default text.
HTML5 Specs
HTML5 is accepted by Time Inc. and will work correctly within HTML5 enabled browsers and environments. If users have the latest versions of Chrome, Safari, Internet Explorer, or Firefox, their browser is already capable of handling most code written in HTML5. If a user's browser is not updated, backup images will display instead of the HTML5 creative. HTML5 creative should follow the same advertising specifications as other Standard and Rich Media creative developed for each site. As with other rich media, HTML5 will require testing and approval 10 business days prior to launch.
Please review the following urls for a current list of HTML5 enabled browsers: http://html5readiness.com/or
http://caniuse.com/#cats=HTML5
Approved Mobile Vendors
Please check our Approved Vendor Tab for the most current Certified Mobile Vendors.
