Time.com
Standard Mobile Specs| Handset | Approx. Screen Size | Creative Size | Max File Size | Optional Characters Below Ad | Format |
|---|---|---|---|---|---|
| Small | 128x160 | 120x20 | 1.5 K | Up to 10 Characters | .jpg/.gif/3rd party |
| Medium | 176x208 | 168x28 | 3 K | Up to 12 Characters | |
| Large | 240x320 | 216x36 | 4.5 K | Up to 18 Characters | |
| X-Large | 320x320 | 300x50 | 7.5 K | Up to 24 Characters | |
| Default Text (required) | n/a | n/a | up to 10 Characters | n/a | n/a |
NOTE: It is mandatory that the client send default text.
Interstitials - Standard Mobile Specs
| Handset | Approx. Screen Size | Ad Profile | Creative Size | Max File Size | Format |
|---|---|---|---|---|---|
| Small | 128x160 | Small | 112x112 | 4.5 K | .jpg/.gif/3rd party |
| Medium | 176x208 | Medium | 167x152 | 8.5 K | |
| Large | 240x320 | Large | 215x260 | 16.5 K | |
| X-Large | 320x320 | X-Large | 260x260 | 20 K |
| Max File Size |
|---|
| 100 K image for WAP |
| *Note: Upon request, Time.com will work with the client to create and develop a brand mobile site (additional fees may apply). |
Approved Mobile Vendors
Please check our Approved Vendor Tab for the most current Certified Mobile Vendors.
